From 117 Mars Orbs
Total Chests Opened: 622
Loud Thud: 33 (5.31%)
Thud: 104 (16.72%)
Noise: 403 (64.79%)
Mimics: 82 (13.18%)
Which compared to my previous 93 Venus Orbs of
Total Chest Opened: 491
Loud Thud: 48 (9.78%)
Thud: 120 (24.44%)
Noise: 274 (55.80%)
Mimics: 49 (9.98%)
It seems that Venus Orbs has twice the chance of Loud Thud and 50% higher chance of Thud?
Also I did Loud Thud or Bust
With Mars Orbs out of 117 Orbs
35 Success / 30% (4 was gold chest though...)
82 Bust / 70%
With Venus Orbs out of 93 Orbs
44 Success / 47.3% (2 was gold chest at the end)
49 Bust / 52.7%
Considering the Silver Vouchers spent
With Mars Orbs it was 21.3 Vouchers per Loud Thud
With Venus Orbs it was 19.4 Vouchers per Loud Thud
Tabulated data
No | LT | Thud | Noise | Kathwack | Total | Bang | Rainbow | Notable Drop |
1 | | | 5 | 1 | 6 | | | |
2 | | | 6 | 1 | 7 | | | |
3 | | | | 1 | 1 | | | |
4 | | | | 1 | 1 | | | |
5 | | | 5 | 1 | 6 | 1 | | |
6 | | | 1 | 1 | 2 | | | |
7 | 1 | 3 | 6 | 0 | 10 | | | |
8 | | | 2 | 1 | 3 | | | |
9 | | 1 | 5 | 1 | 7 | 1 | | |
10 | | | 1 | 1 | 2 | | | |
11 | | | 1 | 1 | 2 | | | |
12 | | | 5 | 1 | 6 | | | |
13 | 1 | | 3 | 0 | 4 | | | |
14 | 2 | 1 | 7 | 0 | 10 | | | |
15 | 1 | | 1 | 0 | 2 | | 1 | Sroda Tathlum |
16 | | 2 | 3 | 1 | 6 | | | |
17 | | | 1 | 1 | 2 | | | |
18 | | | 1 | 1 | 2 | | | |
19 | | 3 | 4 | 1 | 8 | | | |
20 | | | 1 | 1 | 2 | | | |
21 | 1 | 1 | 4 | 0 | 6 | 1 | | |
22 | | 3 | 7 | 0 | 10 | | | *Last Chest Gold |
23 | | 2 | 2 | 1 | 5 | | | |
24 | 1 | | 2 | 0 | 3 | | | |
25 | | 1 | 2 | 1 | 4 | | | |
26 | | 1 | 3 | 1 | 5 | | | |
27 | | | | 1 | 1 | | | |
28 | | 1 | 6 | 1 | 8 | 1 | | |
29 | | 2 | 1 | 1 | 4 | | | |
30 | | | | 1 | 1 | | | |
31 | | | 3 | 1 | 4 | | | |
32 | 1 | 2 | 7 | 0 | 10 | | | Shamash Robe |
33 | | | 2 | 1 | 3 | | | |
34 | | | 5 | 1 | 6 | | | |
35 | 1 | 2 | 7 | 0 | 10 | | | Kyrene's lol |
36 | | | 4 | 1 | 5 | | | |
37 | | | 2 | 1 | 3 | | | |
38 | 1 | 2 | 7 | 0 | 10 | | | Router |
39 | | 1 | 3 | 1 | 5 | | | |
40 | 1 | 1 | 8 | 0 | 10 | | | Hjarrandi Breastplate |
41 | | | 2 | 1 | 3 | | | |
42 | 1 | 1 | 1 | 0 | 3 | | | |
43 | 1 | 3 | 6 | 0 | 10 | | | |
44 | 1 | 1 | 6 | 0 | 8 | | | |
45 | | 1 | 2 | 1 | 4 | | | |
46 | | 1 | 4 | 1 | 6 | | | |
47 | 1 | 2 | 7 | 0 | 10 | | | |
48 | | 1 | 5 | 1 | 7 | | | |
49 | 1 | | 2 | 0 | 3 | | | |
50 | | 1 | 2 | 1 | 4 | | | |
51 | 1 | 3 | 6 | 0 | 10 | | | Sroda Ring |
52 | | | | 1 | 1 | | | |
53 | | 1 | 2 | 1 | 4 | | | |
54 | | 1 | 3 | 1 | 5 | | | |
55 | 1 | 1 | | 0 | 2 | | | Volte Spats |
56 | | 2 | 5 | 1 | 8 | | | |
57 | | | 1 | 1 | 2 | | | |
58 | | 2 | 5 | 1 | 8 | | | |
59 | | | 2 | 1 | 3 | | | |
60 | | | 2 | 1 | 3 | | | |
61 | | 1 | 2 | 1 | 4 | | | |
62 | | 1 | 2 | 1 | 4 | 1 | | |
63 | | 1 | 3 | 1 | 5 | 1 | | |
64 | | 2 | 5 | 1 | 8 | | | |
65 | | | 1 | 1 | 2 | | | |
66 | | 2 | 1 | 1 | 4 | | | |
67 | | | 2 | 1 | 3 | | | |
68 | | 1 | 3 | 1 | 5 | | | |
69 | | 1 | 1 | 1 | 3 | | | |
70 | | 4 | 2 | 1 | 7 | | | |
71 | | | 7 | 1 | 8 | | | |
72 | | 1 | 4 | 1 | 6 | | | |
73 | | | 5 | 1 | 6 | | | |
74 | | 1 | 6 | 1 | 8 | | | |
75 | 1 | | 6 | 0 | 7 | 1 | | |
76 | 2 | 1 | 7 | 0 | 10 | | | |
77 | | | 3 | 1 | 4 | | | |
78 | | 1 | 5 | 1 | 7 | | | |
79 | | 2 | 4 | 1 | 7 | | | |
80 | | 1 | 5 | 1 | 7 | | | |
81 | | | 1 | 1 | 2 | | | |
82 | | | 1 | 1 | 2 | | | |
83 | | | 7 | 1 | 8 | | | |
84 | | 1 | 1 | 1 | 3 | | | |
85 | | | 3 | 1 | 4 | | | |
86 | | 2 | 8 | 0 | 10 | | | *Last Chest Gold |
87 | | 6 | 4 | 0 | 10 | | | *Last Chest Gold |
88 | | | 3 | 1 | 4 | | | |
89 | | | 1 | 1 | 2 | | | |
90 | 1 | 1 | 3 | 0 | 5 | 1 | | Sroda Earring |
91 | 1 | 2 | 7 | 0 | 10 | | | |
92 | 1 | | 2 | 0 | 3 | | | |
93 | 1 | | 1 | 0 | 2 | | | Hjarrandi Breastplate |
94 | | 2 | 3 | 1 | 6 | | | |
95 | 1 | 2 | 4 | 0 | 7 | 1 | | |
96 | | | | 1 | 1 | | | |
97 | | 2 | 2 | 1 | 5 | | | |
98 | | | | 1 | 1 | | | |
99 | 1 | 2 | 7 | 0 | 10 | | | |
100 | | 1 | 9 | 0 | 10 | | | *Last Chest Gold |
101 | | | 4 | 1 | 5 | | | |
102 | | | 2 | 1 | 3 | | | |
103 | 1 | 1 | 8 | 0 | 10 | | | Kyrene's lol |
104 | 1 | | 2 | 0 | 3 | | | |
105 | | | 2 | 1 | 3 | | | |
106 | | | 7 | 1 | 8 | | | |
107 | | | 6 | 1 | 7 | | | |
108 | | | 4 | 1 | 5 | | | |
109 | | 1 | 1 | 1 | 3 | | | |
110 | | 4 | 3 | 1 | 8 | | | |
111 | 1 | 2 | 7 | 0 | 10 | | | Volte Beret |
112 | 1 | | 3 | 0 | 4 | | | |
113 | 1 | 2 | 7 | 0 | 10 | | | Dhukka |
114 | | | 1 | 1 | 2 | | | |
115 | | 2 | 1 | 1 | 4 | | | |
116 | | 1 | 5 | 1 | 7 | | | |
117 | 1 | | 3 | 0 | 4 | | | |
| | | | | | | | |
| | | | | | | | |
| 33 | 104 | 403 | 82 | 622 | 9 | 1 | |
100 | 5.31% | 16.72% | 64.79% | 13.18% | 100% | 9.68% | 1.08% | |
Raw data
Quoting myself for Venus Orbs
I did 93 Venus Orbs this campaign so far and from these 93 orbs I got the following
Total Chest Opened: 491
Loud Thud: 48 (9.78%)
Thud: 120 (24.44%)
Noise: 274 (55.80%)
Mimics: 49 (9.98%)
Although this might be a bit biased toward loud thud and mimics as I was going Loud Thud or Bust, so, either of those and I would have stop while Thud or Noise and I would have kept going.
Out of 93 Venus Orbs, I got
Belligerent Bangs: 12 (12.9%)
Rainbow Chest at Start: 3 (3.23%)
--Orbs No-- | --Loud Thud-- | --Thud-- | --Noise-- | --Kathwack-- | --Total-- | --B.Bang-- | --Rainbow-- | --Notable Drop-- |
1 | | | 2 | 1 | 3 | | | |
2 | | | 6 | 1 | 7 | | | |
3 | | 3 | 4 | 1 | 8 | | | |
4 | 2 | | | | 2 | | | Dukkha |
5 | 1 | 1 | | | 2 | | | Asteria |
6 | 1 | 2 | 4 | | 7 | 1 | | Regal Gaunlets |
7 | 1 | 2 | 7 | | 10 | | | Nisroch |
8 | 2 | 2 | 6 | | 10 | | | Regal Gloves |
9 | | 1 | 6 | 1 | 8 | | | |
10 | | 1 | 2 | 1 | 4 | | | |
11 | | | 3 | 1 | 4 | | | |
12 | | 2 | 2 | 1 | 5 | | | |
13 | 1 | 2 | 1 | | 4 | | | Coruscanti |
14 | | | 3 | 1 | 4 | 1 | | |
15 | | | | 1 | 1 | | | |
16 | | | 4 | 1 | 5 | | | |
17 | 2 | | | | 2 | | 1 | Crepe Knife |
18 | | | 2 | 1 | 3 | | | |
19 | 1 | 1 | 2 | | 4 | | | |
20 | | 1 | 5 | 1 | 7 | | | |
21 | 1 | 1 | | | 2 | | | |
22 | | 3 | 4 | 1 | 8 | | | |
23 | | | 4 | 1 | 5 | 1 | | |
24 | 1 | 1 | | | 2 | | | Sroda Earring |
25 | | 1 | 6 | 1 | 8 | | | |
26 | | 2 | 5 | 1 | 8 | | | |
27 | | | 3 | 1 | 4 | | | |
28 | | 1 | 3 | 1 | 5 | | | |
29 | 1 | 1 | | | 2 | | | |
30 | | 1 | 1 | 1 | 3 | | | |
31 | | 2 | 3 | 1 | 6 | | | |
32 | 1 | 1 | | | 2 | | | Epaminodas's Ring |
33 | | | 4 | 1 | 5 | | | |
34 | 1 | 2 | 7 | | 10 | | | Malignance Pole |
35 | | 1 | 6 | 1 | 8 | | | |
36 | 1 | 1 | | | 2 | | | |
37 | 1 | 1 | 1 | | 3 | | | |
38 | 1 | 1 | 1 | | 3 | | | |
39 | 2 | | | | 2 | | 1 | Sroda Belt |
40 | 1 | 1 | 8 | | 10 | | | |
41 | | 3 | 3 | 1 | 7 | | | |
42 | 1 | 3 | 3 | | 7 | 1 | | |
43 | | | | 1 | 1 | | | |
44 | 1 | 1 | 5 | | 7 | 1 | | Tartarus Platemail |
45 | | | 2 | 1 | 3 | | | |
46 | | 2 | 4 | 1 | 7 | | | |
47 | 1 | 1 | | | 2 | | | |
48 | | 1 | 6 | 1 | 8 | | | |
49 | 1 | 1 | | | 2 | | | Regal Gloves |
50 | | 1 | 2 | 1 | 4 | | | |
51 | | | 4 | 1 | 5 | | | |
52 | 1 | 2 | 2 | | 5 | | | Sroda Earring |
53 | 1 | 1 | | | 2 | | | |
54 | | 2 | 3 | 1 | 6 | | | |
55 | 1 | 3 | 6 | | 10 | | | Shamash Robe |
56 | | 1 | 5 | 1 | 7 | | | |
57 | 1 | 1 | 1 | | 3 | | | |
58 | | 1 | 3 | 1 | 5 | | | |
59 | | 1 | 4 | 1 | 6 | | | |
60 | 1 | 1 | 4 | | 6 | 1 | | Epaminodas's Ring |
61 | 1 | 2 | 4 | 1 | 8 | 1 | | |
62 | | | 2 | 1 | 3 | | | |
63 | | | 1 | 1 | 2 | | | |
64 | | | 6 | 1 | 7 | | | |
65 | 1 | 3 | 6 | | 10 | | | |
66 | 2 | 2 | 6 | | 10 | 1 | | |
67 | | | 1 | 1 | 2 | | | |
68 | | | 4 | 1 | 5 | | | |
69 | 1 | 1 | | | 2 | | | |
70 | | 3 | 4 | 1 | 8 | | | |
71 | 1 | 4 | 5 | | 10 | | | |
72 | | | 6 | 1 | 7 | | | |
73 | | 1 | 2 | 1 | 4 | | | |
74 | 1 | 4 | 5 | | 10 | | | Sroda Necklace |
75 | 1 | 4 | 5 | | 10 | | | Ephemeron |
76 | 1 | 1 | 5 | | 7 | 1 | | |
77 | | | 1 | 1 | 2 | | | |
78 | 1 | 1 | 1 | | 3 | | | Volte Gloves |
79 | | 4 | 6 | | 10 | | | |
80 | | | | 1 | 1 | | | |
81 | 1 | 1 | 1 | | 3 | | | Sroda Ring |
82 | | | 2 | 1 | 3 | | | |
83 | 1 | 1 | | | 2 | | | Volte Moufles |
84 | | | 1 | 1 | 2 | | | |
85 | | 3 | 2 | | 5 | 1 | | |
86 | 1 | 3 | 6 | | 10 | | | Zantetsuken |
87 | | 4 | 1 | 1 | 6 | 1 | | |
88 | 1 | 1 | 6 | | 8 | 1 | | |
89 | 1 | 1 | | | 2 | | | Orpheus's Sash |
90 | | 2 | 5 | 1 | 8 | | | |
91 | 2 | | | | 2 | | 1 | |
92 | | 5 | 5 | | 10 | | | |
93 | | 4 | 3 | 1 | 8 | | | |
| | | | | | | | |
| 48 | 120 | 274 | 49 | 491 | 12 | 3 | |
| 9.78% | 24.44% | 55.80% | 09.98% | 1 | 12.90% | 3.23% | |
Raw Data/Screenshots