|
Fields of Valor
Lakshmi.Byrth
VIP
Server: Lakshmi
Game: FFXI
Posts: 6452
By Lakshmi.Byrth 2025-09-03 19:07:46
It's 2025 and this screenshot has me thinking about the FoV augment system. As a refresher, the FoV augment system is basically abandonware from just before Abyssea when they were throwing augments on everything. You trade a non-rare, non-augmented, <= 75 armor/weapon, pay tabs, kill an NM, the item you traded gets 1~3 random augments (which generally suck) and IIRC there's some kind of time gate to repeating the fight.
Back when the system came out, I compiled a list of the posted augments:
Name | Level | Normal Stats | Augment | Count |
Apollo's staff | 51 | D35, 356 Delay, STR+2, DEX+2, VIT+2, AGI+2, INT+2, MND+2, CHR+2, Dark+20, Cure Potency+10%, Add Effect: Light | HP+9 | 1 |
Apollo's staff | 51 | D35, 356 Delay, STR+2, DEX+2, VIT+2, AGI+2, INT+2, MND+2, CHR+2, Dark+20, Cure Potency+10%, Add Effect: Light | Resist Petrify+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | AGI-1, INT-1, MND+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | CHR+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Crit+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Dark Magic Skill +2 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Dark Magic Skill+5 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Dark+15 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | DEX+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | DEX+2 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | DEX-1, VIT+1, AGI-1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | DEX-1, VIT-1, AGI+2 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Earth+14 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Earth+15 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Fire+14 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Healing +5 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | HP+10, MP-10 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | HP+9, MP-9 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | HP-10, MP+10 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | HP-12, MP+12 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Ice+16 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Ice+3 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | INT-1, MND+1, CHR-1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | INT-1, MND-1, CHR+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Light+16 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Lightning+14 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | MAB+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | MAB+3 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | MAB+4 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Macc+4 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | MND+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Ratk+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Ratk+2 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Resist Blind+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Resist Charm+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Resist Curse +1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Resist Gravity+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Resist Petrify +1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Resist Poison +1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Resist Silence +1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Resist Sleep+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Resist Stun+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | STR-1, DEX+1, AGI-1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | STR-1, VIT+2, AGI-1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | STR-1, VIT-1, AGI+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | VIT+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Wind+14 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Wind+15 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Wind+16 | 1 |
Auster's staff | 51 | D35, 356 Delay, AGI+5, Earth+20, Eva+10, Add Effect: Wind | AGI-2, INT+3, CHR-2 | 1 |
Auster's staff | 51 | D35, 356 Delay, AGI+5, Earth+20, Eva+10, Add Effect: Wind | INT+3 | 1 |
Dark staff | 51 | D30, 366 Delay, STR+1, DEX+1, VIT+1, AGI+1, INT+1, MND+1, CHR+1, Light+15, MPwH+10, Add Effect: Dark | Dark Magic Skill+4 | 1 |
Jupiter's Staff | 51 | D35, 356 Delay, DEX+5, Water+20, Crit +15%, Add Effect: Lightning | AGI-1, INT+2, MND-1, Lightning+14 | 2 |
Jupiter's Staff | 51 | D35, 356 Delay, DEX+5, Water+20, Crit +15%, Add Effect: Lightning | Dark Magic Skill +2, Elemental Magic Skill +2 | 2 |
Jupiter's Staff | 51 | D35, 356 Delay, DEX+5, Water+20, Crit +15%, Add Effect: Lightning | HPwH+1 | 1 |
Jupiter's Staff | 51 | D35, 356 Delay, DEX+5, Water+20, Crit +15%, Add Effect: Lightning | INT+1 | 1 |
Jupiter's Staff | 51 | D35, 356 Delay, DEX+5, Water+20, Crit +15%, Add Effect: Lightning | MAB+1 | 1 |
Jupiter's Staff | 51 | D35, 356 Delay, DEX+5, Water+20, Crit +15%, Add Effect: Lightning | MAB+5 | 1 |
Jupiter's Staff | 51 | D35, 356 Delay, DEX+5, Water+20, Crit +15%, Add Effect: Lightning | MND+1 | 1 |
Jupiter's Staff | 51 | D35, 356 Delay, DEX+5, Water+20, Crit +15%, Add Effect: Lightning | STR-1, VIT+2, AGI-1, Elemental+3 | 2 |
Neptune's Staff | 51 | D35, 356 Delay, MND+5, Fire+20, Divine+10, Add Effect: Water | Fire+15 | 1 |
Neptune's Staff | 51 | D35, 356 Delay, MND+5, Fire+20, Divine+10, Add Effect: Water | Fire+17 | 1 |
Pluto's staff | 51 | D35, 356 Delay, INT+2, MND+2, VIT+2, STR+2, CHR+2, AGI+2, DEX+2, Light+20, MPwH+10, Add effect: Dark | AGI-1, INT+1, CHR-1 | 1 |
Pluto's staff | 51 | D35, 356 Delay, INT+2, MND+2, VIT+2, STR+2, CHR+2, AGI+2, DEX+2, Light+20, MPwH+10, Add effect: Dark | Dark Magic Skill+4 | 1 |
Pluto's staff | 51 | D35, 356 Delay, INT+2, MND+2, VIT+2, STR+2, CHR+2, AGI+2, DEX+2, Light+20, MPwH+10, Add effect: Dark | Healing +2 | 1 |
Pluto's staff | 51 | D35, 356 Delay, INT+2, MND+2, VIT+2, STR+2, CHR+2, AGI+2, DEX+2, Light+20, MPwH+10, Add effect: Dark | Wind+16 | 1 |
Terra's staff | 51 | D35, 356 Delay, VIT+5, Lightning+20, PDT-20%, Add Effect: Earth | MND+1 | 1 |
Terra's staff | 51 | D35, 356 Delay, VIT+5, Lightning+20, PDT-20%, Add Effect: Earth | STR+2, DEX-1, AGI-1 | 1 |
Company Fleuret | 65 | D36, 224 Delay, Hidden stuff | Fire+7, CHR+1 | 2 |
Company Fleuret | 65 | D36, 224 Delay, Hidden stuff | Resist Poison +1 | 1 |
Macuahuitl +1 | 65 | D37, 227 Delay, Acc-4, Atk+11, Enmity+4 | Ice+4 | 1 |
Macuahuitl +1 | 65 | D37, 227 Delay, Acc-4, Atk+11, Enmity+4 | Resist Blind +1 | 1 |
Macuahuitl +1 | 65 | D37, 227 Delay, Acc-4, Atk+11, Enmity+4 | STR+1 | 1 |
Mythic Wand +1 | 65 | D18, 210 Delay, INT+9, MND+9, Dark+20 | DEX-1, VIT+1, AGI-1, Earth+6 | 2 |
Behemoth Knife | 70 | D31, 211 Delay, HP+25, Atk+8 | STR+1, VIT-1, AGI-1, MAB+1 | 2 |
Behemoth Knife | 70 | D31, 211 Delay, HP+25, Atk+8 | STR+2, DEX-1, AGI-1, Earth+4 | 2 |
Behemoth Knife +1 | 70 | D32, 201 Delay, HP+30, Atk+10 | DMG+1 | 1 |
Behemoth Knife +1 | 70 | D32, 201 Delay, HP+30, Atk+10 | STR-1, VIT-1, AGI+1, Resist Stun+1 | 2 |
Company Sword | 70 | D46, 264 Delay | MND+1, Ratk+3, Subtle Blow +1 | 3 |
Fudo | 70 | D39, 227 Delay, Crit rate+3% | DEX+1, INT-1, MND+1, CHR-1, Eva+1 | 3 |
Fudo | 70 | D39, 227 Delay, Crit rate+3% | Fire+4, Resist Poison +1 | 2 |
Fudo | 70 | D39, 227 Delay, Crit rate+3% | Resist Poison+1, Resist Petrify+1, Resist Curse+1 | 3 |
Hades Sainti | 70 | D+18, +51 Delay, Acc+7, Eva+7, Subtle Blow +7, Enmity+7 | DEX-1, VIT-1, AGI+1, Resist Petrify+1 | 2 |
Hades Sainti | 70 | D+18, +51 Delay, Acc+7, Eva+7, Subtle Blow +7, Enmity+7 | VIT+1 | 1 |
Hades Sainti +1 | 70 | D+19, +48 Delay, Acc+9, Eva+9, Subtle Blow+9, Enmity+9 | STR+3, Atk+3 | 2 |
Rune Chopper | 70 | D88, 504 Delay, Latent Effect: Acc+5, Haste+9% | Delay-2% | 1 |
Rune Chopper | 70 | D88, 504 Delay, Latent Effect: Acc+5, Haste+9% | Delay-3% | 1 |
Rune Chopper | 70 | D88, 504 Delay, Latent Effect: Acc+5, Haste+9% | DEX+1 | 1 |
Rune Chopper | 70 | D88, 504 Delay, Latent Effect: Acc+5, Haste+9% | DEX+3 | 1 |
Rune Chopper | 70 | D88, 504 Delay, Latent Effect: Acc+5, Haste+9% | DEX-2, VIT-2, AGI+3 | 1 |
Rune Chopper | 70 | D88, 504 Delay, Latent Effect: Acc+5, Haste+9% | INT+1 | 1 |
Rune Chopper | 70 | D88, 504 Delay, Latent Effect: Acc+5, Haste+9% | Resist Poison +1 | 1 |
Rune Chopper | 70 | D88, 504 Delay, Latent Effect: Acc+5, Haste+9% | Water+6 | 1 |
Durandal | 71 | D40, 240 Delay, VIT+7, Enmity+1 | Light+2, Acc+5 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Acc+3, Resist Gravity+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Acc+5, Resist Blind+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Acc+6 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Acc+6, Resist Paralyze+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | AGI-1, MND-1, CHR+1, Racc+5 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | AGI-1, STR+1, DEX-1 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Crit+3 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Delay-2%, STR+3, VIT-2, AGI-2 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DEX+2, VIT-1, AGI-1, MND+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DMG+1 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DMG+1, AGI-1, INT-1, MND+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DMG+1, HP+24, MP-24 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DMG+1, Water+7 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DMG+2, HP+22 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DMG+2, STR+2 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Elemental+1 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | HP+22, MP-22, Resist Charm+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | HP+23, MP-23, Crit+2 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | HP+25, Delay-2% | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | HP+25, Resist Stun+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | INT+1, Crit+2 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | INT-1, MND+1, CHR+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Lightning+9, Resist Virus+2 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | MP+24, Crit+2 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR+1, DEX-1, VIT-1, CHR+2 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR+2 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR+2, DEX-1, VIT-1, AGI+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR+2, DEX-1, VIT-1, INT-1, MND+1, CHR-1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR+2, Resist Silence +1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR+3, Atk+6 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR+3, Resist Petrify+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR+3, VIT+2 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR+3, VIT-2, AGI-2 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR-1, DEX+2, VIT-1, AGI+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR-1, DEX-1, VIT+1, Dark+8 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR-1, DEX-1, VIT+1, Resist Charm+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Water+9 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Wind+8, Resist Petrify+1 | 2 |
Death Scythe | 73 | D97, 528 Delay, Additional Effect: HP Drain | DEX-2, VIT+3, AGI-2, Resist Silence+1, PDT-2% | 3 |
Death Scythe | 73 | D97, 528 Delay, Additional Effect: HP Drain | DMG+1, DEX-1, VIT-1, AGI+2, Enmity+1 | 3 |
Death Scythe | 73 | D97, 528 Delay, Additional Effect: HP Drain | DMG+2, Acc+6, Resist Sleep+1 | 3 |
Death Scythe | 73 | D97, 528 Delay, Additional Effect: HP Drain | DMG+2, Delay-1%, Resist Paralyze+1 | 3 |
Death Scythe | 73 | D97, 528 Delay, Additional Effect: HP Drain | DMG+2, STR+1, Atk+5 | 3 |
Death Scythe | 73 | D97, 528 Delay, Additional Effect: HP Drain | INT-1, MND-1, CHR+2, Earth+10, Dark Magic+1 | 3 |
Death Scythe | 73 | D97, 528 Delay, Additional Effect: HP Drain | MP+22, DEX+1, VIT-1, AGI-1, Crit+3 | 3 |
Death Scythe | 73 | D97, 528 Delay, Additional Effect: HP Drain | Water +9, Acc+5, Resist Charm +1 | 3 |
Death Scythe +1 | 73 | D98, 513 Delay, Additional effect: HP Drain | STR+2, INT+2, Resist Paralyze+1 | 3 |
Nukemaru | 73 | D77, 450 Delay, STR+2, Firesday: D87, Fire+15 | Resist Poison+1 | 1 |
Sirius Axe | 75 | D43, 288 Delay, Secret stuff | DMG+1, Acc+2, Enmity+1 | 3 |
Thalassocrat | 75 | D94, 492 Delay, HP+10, DEX+2, VIT+2, Enhances Resist Virus, Add Effect: Impairs Evasion | Atk+6, Crit Rate+2 | 2 |
Thalassocrat | 75 | D94, 492 Delay, HP+10, DEX+2, VIT+2, Enhances Resist Virus, Add Effect: Impairs Evasion | Water+7, Resist Gravity+1 | 2 |
Rune Chopper | 70 | D88, 504 Delay, Latent Effect: Acc+5, Haste+9% | MP+20 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | Lightning+7 | 1 |
Death Scythe | 73 | D97, 528 Delay, Additional Effect: HP Drain | DMG+2, Crit Rate+3 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DEX+3, VIT-2, AGI-2, Ratk+3 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DEX-1, VIT+1, AGI-1, Enmity+1 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR-1, VIT+1, AGI-1 | 1 |
Hagun | 72 | D75, 450 Delay, TP Bonus | STR-1, VIT+1, AGI-1, Lightning+8 | 2 |
Engetsuto | 70 | D85, 480 Delay, Acc+2, STP+1 | Enmity+1 | 1 |
Martial Knuckles | 72 | D+16, +96 Delay, TP Bonus | Lightning+7, Atk+7 | 2 |
Death Scythe +1 | 73 | D98, 513 Delay, Additional effect: HP Drain | Light+8, Acc+6, Racc+5 | 3 |
Hades Sainti | 70 | D+18, +51 Delay, Acc+7, Eva+7, Subtle Blow +7, Enmity+7 | STR+2 | 1 |
Hades Sainti | 70 | D+18, +51 Delay, Acc+7, Eva+7, Subtle Blow +7, Enmity+7 | DMG+2, Water+9 | 2 |
Hagun | 72 | D75, 450 Delay, TP Bonus | DMG+1, STR+1 | 2 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | AGI+1, Elemental+3 | 2 |
Fudo | 70 | D39, 227 Delay, Crit rate+3% | STR+1, DEX+2, Meva+1 | 3 |
We're more tolerant of random augment ***these days with dark matter augments and the like. What theorycrafty stuff can you imagine?
Off the top of my head:
* Chatoyant with Summoning Skill+5 or Healing skill+5 or MND?
* Pluto's Earring +1 with Light+, MEva, and HP for a Warder's Charm build
Basic facts (outside of the table) may be wrong. It has been a lot of years since this system was released.
Ragnarok.Martel
Server: Ragnarok
Game: FFXI
Posts: 3059
By Ragnarok.Martel 2025-09-03 19:20:10
The FoV NM fights are daily, iirc. JP midnight reset.
I used to do Black and Green ribbons to try to get ele resist+ on them. iirc, I saw up to +20, making for a total+30~32 ele resist piece. Which was pretty good back at 75. Now... not so much. I'm uncertain if the augment caps differ by slot. To be useful now, the ele resist would have to be in an accessory slot. Like with the light/dark earring idea.
Lakshmi.Buukki
Server: Lakshmi
Game: FFXI
By Lakshmi.Buukki 2025-09-03 20:38:00
This took me 2 tries and 20k gil, a fraction of the price of Hades Earring +1
I could see something like Lamian Kaman +1 possibly having a swap use for PLD?
Carbuncle.Maletaru
Server: Carbuncle
Game: FFXI
Posts: 3629
By Carbuncle.Maletaru 2025-09-03 20:44:35
I could see something like Lamian Kaman +1 possibly having a swap use for PLD?
Needs at least 3 MDB to beat Vanir Battery, and Vanir doesn't cause you to lose TP, so even then it would be quite a small niche...
Ragnarok.Martel
Server: Ragnarok
Game: FFXI
Posts: 3059
By Ragnarok.Martel 2025-09-03 21:17:49
Hmm, since there are examples of enmity+ augs in byrth's list, an Aumoniere +1 could technically become the best in slot enmity+ ammo with even a +1 aug. But uhh.. god, you'd probably tear through a ton of them trying to get enmity+ at all. Augmenting an NQ would need a +2 aug to surpass existing options, and I don't see any enmity+2 augs recorded so far. Could well exist, I just don't recall any personally, and there's none in the list.
Bahamut.Zedoma
Server: Bahamut
Game: FFXI
Posts: 95
By Bahamut.Zedoma 2025-09-03 21:18:35
I regret not tracking augments in the beginning when I began this little project but below is my table so far since I started tracking. I also kept track of the elemental day to see if I could form some kind of pattern, but it seems to be completely random system. Hade's earring +1
13 Fire 2 MEVA
13 Ice
1 ATK 5 EVA
1 CHR
13 Fire 12 Thunder
1 CHR
1 DEX 2 EVA
2 DEX
-1 STR/VIT +1 AGI 11 Dark
-1 INT/MND +1 CHR
11 Fire 15 Wind
1 CHR
1 STR
1 INT -1 MND/CHR 11 Fire
11 Dark
1 AGI
12 Thunder
5 evasion
12 Light
-1 STR/AGI +1 DEX 11 Thunder
1 AGI
1 MND
14 Ice
-1 AGI/INT +1 CHR
Arete del Sol
-1 AGI/MND +1 CHR
12 Wind
-1 DEX/VIT +1 AGI
15 Fire
1 Enmity
1 RACC
1 DEX
1 MND
3 RATK
3 EVA
-1 DEX/VIT +1 AGI
12 Light
-1 DEX/AGI +1 VIT
-1 INT/MND +1 CHR
1 Enmity
Attila's earring
2 STR 11 Ice
1 DEX -1 VIT/AGI 15 Stone
11 Thunder
3 EVA 15 thunder
1 STR ATK
Here's a baby Arete de Luna made a few days ago. My goal is to obtain 12 Dark on this earring for idle.
Server: Bismarck
Game: FFXI
Posts: 197
By Bismarck.Bigheadkitty 2025-09-03 21:23:14
I remember this being a big risk I almost died with my genie Weskit on the line. Got +5 INT on it which was godly back then.
Lakshmi.Buukki
Server: Lakshmi
Game: FFXI
By Lakshmi.Buukki 2025-09-03 21:26:01
I also kept track of the elemental day to see if I could form some kind of pattern, but it seems to be completely random system.
We used to track day of week and time, but I agree there is no rhyme or reason to the augments. You can also get conflicting augments (like hp+11 hp-10). It's like a very low quality Oseem system.
I did manage to get Critical Hit Rate +1% on a Terra's Staff and STR+1 on Behemoth Mantle +1 for ballista, but those are the only good stats I could get. It's a very ideal system for something like Ballista though, if you dont just accept the synced down stats
Quetzalcoatl.Jakey
Server: Quetzalcoatl
Game: FFXI
Posts: 391
By Quetzalcoatl.Jakey 2025-09-03 23:15:04
I've been compiling my own list of augments for a while as well, so far looks like mostly just good for being extra OP in level capped content like ballista which is not very popular these days but if I find even 1 DW augment there's enough slots that I will break the game so I will continue for a while.
It's 2025 and this screenshot has me thinking about the FoV augment system. As a refresher, the FoV augment system is basically abandonware from just before Abyssea when they were throwing augments on everything. You trade a non-rare, non-augmented, <= 75 armor/weapon, pay tabs, kill an NM, the item you traded gets 1~3 random augments (which generally suck) and IIRC there's some kind of time gate to repeating the fight.
Back when the system came out, I compiled a list of the posted augments:
Name | Level | Normal Stats | Augment | Count |
Apollo's staff | 51 | D35, 356 Delay, STR+2, DEX+2, VIT+2, AGI+2, INT+2, MND+2, CHR+2, Dark+20, Cure Potency+10%, Add Effect: Light | HP+9 | 1 |
Apollo's staff | 51 | D35, 356 Delay, STR+2, DEX+2, VIT+2, AGI+2, INT+2, MND+2, CHR+2, Dark+20, Cure Potency+10%, Add Effect: Light | Resist Petrify+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | AGI-1, INT-1, MND+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | CHR+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Crit+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Dark Magic Skill +2 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Dark Magic Skill+5 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Dark+15 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | DEX+1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | DEX+2 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | DEX-1, VIT+1, AGI-1 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | DEX-1, VIT-1, AGI+2 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Earth+14 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Earth+15 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Fire+14 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | Healing +5 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | HP+10, MP-10 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | HP+9, MP-9 | 1 |
Aquilo's staff | 51 | D35, 356 Delay, INT+5, Wind+20, Elemental+10, Add effect: Ice | HP-10, MP+10 | 1 |
