With only the 4 best of the 3rd ranked in each group advancing I thought about making this table for a quick overview!
Note: Albania played their third game already!
Country | Points | .±. | Goals | Fair Play | UEFA-Coefficients |
Northern Ireland | 3 | +1 | 2 | 4 | 22961 |
Slovakia | 3 | 0 | 3 | 6 | 27171 |
Albania | 3 | -2 | 1 | 11 | 23216 |
Portugal | 2 | 0 | 1 | 2 | 35138 |
Czech Republic | 1 | -1 | 2 | 2 | 29403 |
Sweden | 1 | -1 | 1 | 2 | 29028 |
|
The order of importance is the same as this table from left to right.
Fair Play is in red because the higher the points, the lower the ranking. Yelow Card=1 point, Yellow+Red Card=3points, Red Card=3points
For the UEFA-Coefficients I used those from the seeding into the groups.