|
iiPunch - Monk Guide
Server: Cerberus
Game: FFXI
Posts: 1799
By Cerberus.Shadowmeld 2022-01-31 16:31:25
To be clear I'm not making a definitive statement about the power of VS. I'm saying that "my" VS aren't consistent, and it's likely a "me" issue.
Edit: Yes on the empy body
Edit2: For the record, here is my current set for VS.
ItemSet 383538
I just haven't pulled the trigger on Ryuo Tekko +1. I'm not sure if my issue is not enough crit rate, or what, but VS spikes wildly for me.
I have all Ken set, all Mpaca (not fully augmented), all Tatenashi, if you have recommendations. I even have the abujuration for Ryuo, just haven't spent the gil yet.
Asura.Sechs
Server: Asura
Game: FFXI
Posts: 10101
By Asura.Sechs 2022-01-31 18:04:40
Your VS set looks good. Well not the NQ neck maybe and Ryuo+1 Hands would be a decent upgrade, but in general it looks like a respectable set.
Truth is Vsmite isn't exactely the most "reliable" WS. It's good enough during Impetus especially after the TP transfer thing but it's clearly not the WS to consider as your main if you use any weapon but Verethragna R15.
What's your Cape aug btw? Outside of Impetus Crit+10 wins, during Impetus DA+10 wins.
They're not too far off from each other either way, as far as I remember.
NQ Neck instead should be noticeably inferior to other options. Maybe if you're at capped attack and want to exploit the PDL, but even then I'm not sure the PDL on the NQ will be enough to outbalance other options, would need to theck on the spreadsheet.
Asura.Eiryl
By Asura.Eiryl 2022-01-31 18:11:50
Smite isn't about doing 60k ws, it's about doing the skillchain(s).
2 1500tp RF is going to do less total damage in the same uptime as shijin > smite light > smite double light. In theory, if said mob lives long enough etc. That's equal to 5 ws's instead of the 2 raging fists.
5/6 steps being even better if you can do em.
Skillchain damage is essentially never accounted for (savage blading cors and bards)
Server: Cerberus
Game: FFXI
Posts: 1799
By Cerberus.Shadowmeld 2022-01-31 18:20:08
Have to make radiance with godhands if you want to do double light. It’s a huge pain in the butt.
Honestly I love doing skillchains, it’s the funnest way to play. I’d Judy love vs to get more consistent. It just seems like for every 30k VS I get at least one 15k one
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-01-31 18:23:46
Cerberus.Shadowmeld said: »To be clear I'm not making a definitive statement about the power of VS. I'm saying that "my" VS aren't consistent, and it's likely a "me" issue. Focus less on average and more on your median. Outside of Impetus and Footwork, assuming your Godhands are R15 and a good set, use Spiral > Spiral instead.
Fotia neck(compared to yours, +2 when applicable,) fotia belt, schere earring, ryuo tekko +1 A are all easy upgrades.
Cerberus.Shadowmeld said: »Have to make radiance with godhands if you want to do double light. It’s a huge pain in the butt.
DK > Spiral > Spiral without Impetus and DK > Spiral > Smite during.
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-01-31 18:26:31
Skillchain damage is essentially never accounted for (savage blading cors and bards) I account for it in simulation, the spreadsheets don't. that's the problem.
Asura.Eiryl
By Asura.Eiryl 2022-01-31 18:34:18
I mean more in a general sense. It's always mash the button as fast as possible. SC damage isn't counted in your deeps on scoreboard so it doesn't count.
Ragnarok.Lowen
Server: Ragnarok
Game: FFXI
Posts: 316
By Ragnarok.Lowen 2022-02-01 00:49:18
Cerberus.Shadowmeld said: »To be clear I'm not making a definitive statement about the power of VS. I'm saying that "my" VS aren't consistent, and it's likely a "me" issue. Focus less on average and more on your median. Outside of Impetus and Footwork, assuming your Godhands are R15 and a good set, use Spiral > Spiral instead.
Fotia neck(compared to yours, +2 when applicable,) fotia belt, schere earring, ryuo tekko +1 A are all easy upgrades.
Cerberus.Shadowmeld said: »Have to make radiance with godhands if you want to do double light. It’s a huge pain in the butt.
DK > Spiral > Spiral without Impetus and DK > Spiral > Smite during.
Are you saying Fotia belt is better than Moonbow+1? You'd be the first person I've seen claim that I think, if so.
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-02-01 00:50:43
[+]
Ragnarok.Lowen
Server: Ragnarok
Game: FFXI
Posts: 316
By Ragnarok.Lowen 2022-02-01 00:54:53
For Shijin specifically or for any other H2H weaponskill?
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-02-01 00:56:07
Most H2H WS, lower TP values for the ones that scale.
By SimonSes 2022-02-01 08:04:53
Most H2H WS, lower TP values for the ones that scale.
I'm sorry, but arent you specifically talking about your pov and how you judge gear? In the sense that you cut low and high extremes of DPS chart and that is why Fotia wins. Basically in easier to understand words, Fotia provides very stable bonus to DPS, while Moonbow bonus is based partially on chance (% triple attack). Also aren't your sims usually with automatically capped fSTR, which would lower Moonbow value? Not to mention attack, accuracy and subtle blow.
If you look at normal avg damage based on ALL distribution and let Moonbow affect fSTR, then I don't see Fotia beating Moonbow for Vsmite, Tornado, Raging and Howling(?) (unless maybe in some subobtimal use like Raging at 1000TP without Moonshade and Godhands).
Asura.Eiryl
By Asura.Eiryl 2022-02-01 08:14:53
Raise your hand if you knew that post was coming
Raise both if you know what the next 60 posts will be, sing along if you know the words.
Server: Cerberus
Game: FFXI
Posts: 1799
By Cerberus.Shadowmeld 2022-02-01 08:18:51
I mean, Lowen alluded to that in the first question to Austar. The general thought I've seen in the mnk community has been moonbow never comes off... ever. It's interesting to see someone disrupting that.
By SimonSes 2022-02-01 08:45:18
Raise your hand if you knew that post was coming
Raise both if you know what the next 60 posts will be, sing along if you know the words.
Raise your hand if you knew Eiryl whining was coming right after my post.
Raise your hand if you think Eiryl's passive aggressive whining posts are useless and off-topic.
[+]
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-02-01 08:53:14
but arent you specifically talking about your pov and how you judge gear it's not "my view" it's how everyone that bothers with statistics views data such as this. datasets in ffxi are heavily skewed, using a mean is not the best measure of central tendency. not to mention the average you like to use assumes an infinite amount of time, ffxi does not work like that.
Also aren't your sims usually with automatically capped fSTR, which would lower Moonbow value No, I only do that to show the most extreme end of DPS in some situations.
If you look at normal avg damage based on ALL distribution and let Moonbow affect fSTR, then I don't see Fotia beating Moonbow for Vsmite, Tornado, Raging and Howling(?) (unless maybe in some subobtimal use like Raging at 1000TP without Moonshade and Godhands). I don't exclude any results from my data set. I just don't look at average, I look at median. I know you won't because the spreadsheet doesn't doesn't do that, but median is a better measure here when data sets are skewed, which all results are going to be in FFXI
Server: Cerberus
Game: FFXI
Posts: 1799
By Cerberus.Shadowmeld 2022-02-01 09:50:02
Just so I'm clear, you're saying you take 101 samples, order them from lowest to highest, and use sample 51 as your baseline. That is my understanding of median. Is that correct? (All hypothetical numbers, they are likely much larger)
By SimonSes 2022-02-01 09:50:43
I'm not gonna discuss which way is better, because it's pointless. I just wanted you to clarify your methodology.
So Moonbow has higher avg, Fotia has higher median right?
Is your median taken from all results or just central distribution without extremum? Because your response to my first quote and your last sentence still makes it a little unclear.
Maybe post your Vsmite sims results on enemy with 350 vit and 300 AGI?
Also I still assume you are talking about scenario where attack is capped with both, so +20 attack from Moonbow doesn't matter. Acc is capped, so 7acc more on Moonbow doesnt matter. (Subtle blow and Damage taken are imo worth more than whatever super marginal difference in median you are getting, but it's not a part of DPS, so lets leave it).
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-02-01 09:50:58
Depends on the results, but that is what a median is.
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-02-01 10:03:54
I'm not gonna discuss which way is better, because it's pointless. I just wanted you to clarify your methodology. It's the same thing I've been saying. And it's not pointless, that's what people do with statistics. You could take 10 minutes on Google to see why. Pointless would be trying to explain to people who are too stubborn to learn, but I do it anyways.
So Moonbow has higher avg, Fotia has higher median right?
Is your median taken from all results or just central distribution without extremum? Because your response to my first quote and your last sentence still makes it a little unclear. Yes. And I don't exclude any data, I said that in the last part, I don't see how that's unclear. Datasets in XI are going to be skewed, unless you're naked or something, just due to all the variables involved. In a skewed dataset, median is a better measure of central tendency.
(Subtle blow and Damage taken are imo worth more than whatever super marginal difference in median you are getting, but it's not a part of DPS, so lets leave it) I don't necessarily disagree here. But for apex mobs, I don't need either of those stats and if he's concerned with reliable results for his skillchains, the fotia is the better choice.
Server: Cerberus
Game: FFXI
Posts: 1799
By Cerberus.Shadowmeld 2022-02-01 10:16:29
Most H2H WS, lower TP values for the ones that scale.
Circling back to this a bit. Since I'm using Godhands, most of my WS sets have minimum effective TP of 1950 even if I somehow manage to WS at exactly 1000. What is the threshold for moonbow generally on scaling ones like RF?
It's already at 2.1875 @1000 with Mpaca + Moonshade + Godhands.
Edit:
For clarification it's
Fotia => Victory Smite, Shijin Spiral all the way, Raging, Howling, TK, DK at low TP
Moonbow => RF, HF, TK, DK at high TP
Is that basically it?
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-02-01 10:21:34
Maybe post your Vsmite sims results on enemy with 350 vit and 300 AGI? Victory Smite, Impetus Active, No Skillchains:
Fotia: Code [ 15860, 16189, 16458, 16655, 18167, 18230, 18452, 18472, 18698, 19607, 19824,
20030, 20041, 20134, 20181, 20475, 20492, 20742, 20812, 21165, 21183, 21190,
21422, 21464, 21560, 21572, 21649, 21832, 21895, 22655, 22865, 22878, 23375,
23403, 23418, 23469, 23534, 23536, 23594, 23773, 23791, 23871, 23903, 24008,
24243, 24327, 24413, 24423, 24459, 24491, 24551, 24641, 24664, 24666, 24854,
24900, 24905, 24910, 24912, 24915, 24917, 24919, 24964, 24977, 25095, 25287,
25396, 25453, 25508, 25581, 25659, 25892, 25931, 25933, 26071, 26167, 26176,
26269, 26392, 26558, 26575, 26596, 26608, 26635, 26720, 26890, 26911, 27007,
27033, 27154, 27155, 27206, 27389, 27600, 27601, 27604, 27746, 27811, 27962,
28007, 28075, 28116, 28236, 28346, 28437, 28578, 28699, 28736, 28825, 28880,
28914, 28964, 28997, 29091, 29129, 29213, 29244, 29256, 29300, 29343, 29415,
29476, 29635, 29672, 30009, 30074, 30099, 30113, 30147, 30159, 30177, 30282,
30578, 30609, 30639, 30695, 30784, 30867, 30911, 30915, 30957, 31080, 31205,
31357, 31375, 31378, 31463, 31471, 31593, 31672, 31766, 31807, 31848, 31866,
31879, 31961, 32025, 32056, 32110, 32141, 32178, 32179, 32203, 32236, 32250,
32322, 32476, 32505, 32540, 32557, 32566, 32589, 32597, 32609, 32653, 32685,
32689, 32714, 32731, 32752, 32757, 32762, 32779, 32786, 32788, 32789, 32792,
32792, 32804, 32804, 32806, 32821, 32822, 32830, 32833, 32835, 32838, 32838,
32839, 32845, 32846, 32846, 32851, 32853, 32854, 32858, 32859, 32862, 32868,
32877, 32881, 32883, 32889, 32896, 32898, 32898, 32902, 32904, 32905, 32906,
32908, 32909, 32923, 32925, 32926, 32931, 32935, 32941, 32941, 32943, 32954,
32956, 32956, 32958, 32960, 32965, 32966, 32974, 32980, 32988, 32989, 32991,
32992, 32995, 32996, 33002, 33004, 33005, 33006, 33008, 33012, 33014, 33015,
33018, 33025, 33025, 33030, 33032, 33034, 33040, 33044, 33049, 33053, 33053,
33057, 33058, 33058, 33062, 33064, 33068, 33080, 33081, 33081, 33082, 33085,
33093, 33093, 33096, 33098, 33108, 33116, 33117, 33117, 33121, 33123, 33133,
33137, 33137, 33140, 33144, 33145, 33146, 33149, 33157, 33158, 33164, 33168,
33170, 33180, 33187, 33187, 33189, 33190, 33193, 33195, 33206, 33216, 33220,
33220, 33227, 33228, 33231, 33233, 33237, 33243, 33244, 33246, 33247, 33252,
33254, 33257, 33257, 33258, 33263, 33273, 33274, 33279, 33286, 33291, 33294,
33295, 33297, 33297, 33303, 33321, 33322, 33325, 33325, 33329, 33335, 33338,
33347, 33352, 33356, 33361, 33364, 33367, 33381, 33390, 33390, 33395, 33399,
33425, 33467, 33477, 33484, 33507, 33509, 33518, 33531, 33543, 33555, 33581,
33593, 33608, 33680, 33699, 33744, 33746, 33945, 33964, 34008, 34021, 34119,
34204, 34239, 34459, 34479, 34616, 34646, 34659, 34705, 34919, 34993, 35051,
35077, 35133, 35214, 35214, 35222, 35416, 35579, 35581, 35629, 35675, 35766,
36095, 36234, 36238, 36239, 36429, 36466, 36500, 36509, 36586, 36624, 36663,
36742, 37168, 37257, 37277, 37499, 37523, 37737, 37783, 37906, 37906, 37932,
37965, 38066, 38232, 38387, 38397, 38433, 38444, 38453, 38583, 38617, 38628,
38935, 38936, 39026, 39051, 39355, 39514, 39549, 39743, 39798, 39804, 39942,
40008, 40009, 40104, 40250, 40289, 40301, 40383, 40494, 40529, 40588, 40612,
40646, 40655, 40696, 40704, 40723, 40740, 40752, 40752, 40786, 40794, 40815,
40834, 40840, 40854, 40874, 40878, 40898, 40908, 40934, 40945, 40957, 40957,
40974, 40976, 40979, 40983, 40988, 41007, 41008, 41013, 41014, 41017, 41035,
41052, 41059, 41070, 41072, 41073, 41076, 41079, 41080, 41082, 41090, 41091,
41092, 41092, 41108, 41112, 41117, 41117, 41122, 41136, 41138, 41143, 41146,
41149, 41151, 41160, 41173, 41175, 41178, 41179, 41191, 41199, 41211, 41211,
41219, 41221, 41223, 41225, 41226, 41231, 41231, 41234, 41234, 41238, 41241,
41244, 41244, 41256, 41264, 41268, 41273, 41275, 41276, 41278, 41279, 41286,
41286, 41290, 41303, 41307, 41311, 41312, 41313, 41326, 41326, 41327, 41328,
41331, 41335, 41336, 41338, 41339, 41342, 41344, 41345, 41346, 41361, 41368,
41371, 41374, 41377, 41377, 41377, 41377, 41380, 41384, 41386, 41386, 41391,
41393, 41396, 41397, 41399, 41400, 41404, 41411, 41414, 41416, 41418, 41422,
41427, 41434, 41437, 41437, 41438, 41439, 41443, 41450, 41450, 41460, 41461,
41470, 41471, 41473, 41487, 41491, 41492, 41493, 41494, 41503, 41518, 41522,
41524, 41526, 41527, 41535, 41535, 41543, 41545, 41552, 41556, 41570, 41579,
41580, 41583, 41587, 41600, 41600, 41608, 41610, 41614, 41650, 41651, 41651,
41670, 41689, 41724, 41728, 41744, 41746, 41753, 41769, 41771, 41772, 41780,
41785, 41818, 41854, 41893, 41901, 41934, 41951, 42079, 42210, 42580, 42632,
42637, 42844, 42895, 43009, 43084, 43092, 43231, 43256, 43281, 43454, 43628,
44307, 44365, 44616, 44722, 44873, 44957, 45260, 45266, 45396, 45545, 45659,
45675, 46019, 46512, 46705, 46749, 46771, 46877, 46898, 46979, 47210, 47266,
47354, 47529, 47541, 47891, 47927, 48157, 48286, 48382, 48481, 48666, 48825,
48866, 48950, 48973, 49015, 49032, 49054, 49064, 49069, 49093, 49095, 49108,
49118, 49120, 49124, 49141, 49147, 49165, 49169, 49216, 49218, 49243, 49254,
49257, 49262, 49273, 49286, 49305, 49308, 49318, 49322, 49333, 49334, 49335,
49337, 49338, 49355, 49356, 49357, 49359, 49360, 49371, 49376, 49378, 49382,
49384, 49389, 49395, 49396, 49401, 49402, 49404, 49421, 49424, 49425, 49431,
49437, 49439, 49439, 49440, 49442, 49446, 49449, 49459, 49459, 49465, 49467,
49467, 49476, 49479, 49479, 49488, 49491, 49492, 49494, 49497, 49503, 49503,
49507, 49510, 49524, 49528, 49529, 49532, 49537, 49538, 49541, 49542, 49542,
49549, 49553, 49555, 49560, 49560, 49562, 49573, 49579, 49582, 49588, 49591,
49599, 49606, 49608, 49608, 49619, 49625, 49629, 49630, 49641, 49642, 49642,
49649, 49651, 49653, 49658, 49663, 49672, 49673, 49679, 49687, 49690, 49699,
49702, 49711, 49713, 49714, 49724, 49726, 49733, 49733, 49734, 49737, 49741,
49743, 49748, 49750, 49751, 49751, 49752, 49754, 49774, 49776, 49779, 49782,
49787, 49788, 49789, 49789, 49802, 49806, 49807, 49808, 49810, 49824, 49841,
49864, 49870, 49871, 49883, 49888, 49892, 49897, 49902, 49908, 49917, 49929,
49937, 49937, 49946, 49960, 49981, 49987, 50013, 50027, 50036, 50052, 50071,
50112, 50117, 50118, 50126, 50161, 50288, 50487, 51301, 54178, 54470, 54493,
54544, 55872, 56859, 57141, 57142, 57308, 57314, 57349, 57392, 57400, 57444,
57452, 57473, 57476, 57478, 57507, 57511, 57516, 57549, 57599, 57636, 57640,
57653, 57657, 57701, 57706, 57707, 57708, 57709, 57730, 57733, 57758, 57813,
57813, 57828, 57845, 57861, 57862, 57867, 57881, 57887, 57888, 57900, 57906,
57958, 57980, 58020, 58038, 58046, 58053, 58053, 58060, 58067, 58085, 58125,
58134, 58135, 58213, 58236, 58276, 58279, 58280, 58296, 58303, 58315, 58325,
58346, 58360, 58466, 61390, 62042, 65181, 65208, 65347, 65556, 65585, 65675,
65739, 65746, 65812, 65831, 65883, 65886, 65894, 65914, 65924, 65937, 65938,
65968, 65987, 65990, 65996, 66023, 66040, 66058, 66101, 66113, 66131, 66135,
66163, 66183, 66226, 66252, 66279, 66295, 66327, 66342, 66353, 66368, 66389,
66427, 66428, 66435, 66437, 66448, 66466, 66655, 66694, 66731, 67010]
Average 40981.88
Median 41117.0
IQ1, IQ3 33011.0 49439.0
Moonbow +1 Code [ 16492, 17770, 17785, 18098, 18390, 19076, 19183, 19188, 19193, 19226, 19242,
19436, 19455, 19526, 19609, 19749, 19793, 19901, 19979, 19998, 20065, 20087,
20097, 20287, 20292, 20389, 20409, 20511, 20630, 20789, 20849, 20855, 20862,
21117, 21173, 21357, 21429, 21579, 21753, 21891, 21916, 21985, 22338, 22340,
22512, 22579, 22631, 22660, 22978, 23306, 23428, 23448, 23472, 23492, 23534,
23751, 23893, 23939, 24001, 24039, 24147, 24166, 24257, 24333, 24395, 24418,
24441, 24566, 24594, 24729, 24763, 25086, 25170, 25232, 25371, 25506, 25560,
25563, 25705, 25808, 25885, 25909, 25915, 26004, 26223, 26318, 26410, 26541,
26599, 26697, 26784, 26794, 26823, 26870, 27223, 27289, 27355, 27373, 27439,
27545, 27600, 27628, 27662, 27664, 27712, 27752, 27772, 27906, 27990, 28070,
28107, 28157, 28227, 28368, 28376, 28462, 28517, 28548, 28812, 28827, 28847,
28880, 28942, 28968, 28973, 28995, 29046, 29094, 29101, 29139, 29204, 29205,
29351, 29446, 29450, 29508, 29519, 29576, 29612, 29910, 29958, 29996, 30017,
30022, 30046, 30130, 30193, 30263, 30286, 30307, 30322, 30325, 30394, 30449,
30571, 30573, 30608, 30623, 30715, 30860, 30897, 30933, 30996, 31033, 31071,
31129, 31169, 31181, 31197, 31219, 31253, 31313, 31403, 31409, 31499, 31517,
31614, 31617, 31620, 31667, 31682, 31713, 31731, 31743, 31761, 31771, 31783,
31792, 31801, 31804, 31806, 31817, 31817, 31822, 31826, 31834, 31841, 31843,
31844, 31845, 31848, 31849, 31869, 31875, 31879, 31883, 31896, 31900, 31905,
31911, 31929, 31929, 31931, 31946, 31971, 31974, 31978, 31983, 31984, 31986,
31988, 32002, 32008, 32009, 32013, 32018, 32025, 32042, 32045, 32045, 32047,
32051, 32056, 32058, 32060, 32063, 32065, 32067, 32072, 32074, 32075, 32087,
32088, 32098, 32105, 32109, 32113, 32113, 32121, 32121, 32126, 32127, 32128,
32130, 32134, 32139, 32141, 32143, 32145, 32145, 32161, 32166, 32171, 32172,
32177, 32177, 32178, 32181, 32181, 32186, 32189, 32190, 32196, 32200, 32210,
32212, 32213, 32222, 32227, 32232, 32236, 32238, 32238, 32240, 32241, 32246,
32246, 32248, 32248, 32249, 32250, 32260, 32261, 32262, 32270, 32273, 32275,
32278, 32281, 32286, 32291, 32292, 32302, 32303, 32309, 32312, 32329, 32330,
32336, 32338, 32341, 32344, 32355, 32362, 32365, 32375, 32375, 32377, 32383,
32388, 32405, 32414, 32424, 32428, 32434, 32436, 32441, 32469, 32476, 32478,
32490, 32490, 32506, 32506, 32509, 32522, 32543, 32559, 32585, 32683, 32836,
32922, 33089, 33233, 33264, 33374, 33478, 33585, 33587, 33738, 33912, 33978,
34316, 34334, 34360, 34370, 34416, 34533, 34579, 34717, 34764, 34808, 34921,
34948, 35109, 35177, 35184, 35187, 35230, 35281, 35364, 35481, 35486, 35766,
35805, 35918, 35928, 35961, 36122, 36125, 36266, 36295, 36338, 36389, 36424,
36509, 36735, 36867, 36871, 36882, 37096, 37154, 37187, 37197, 37402, 37416,
37422, 37529, 37666, 37667, 37690, 37728, 37781, 37835, 37996, 38046, 38047,
38078, 38156, 38197, 38214, 38255, 38302, 38518, 38598, 38721, 38760, 38841,
38887, 38979, 39030, 39139, 39144, 39174, 39236, 39289, 39304, 39322, 39359,
39374, 39376, 39398, 39404, 39429, 39440, 39497, 39533, 39549, 39582, 39644,
39667, 39715, 39726, 39773, 39776, 39802, 39819, 39821, 39830, 39841, 39842,
39842, 39852, 39860, 39862, 39871, 39886, 39889, 39895, 39899, 39900, 39901,
39912, 39929, 39938, 39939, 39946, 39951, 39953, 39955, 39976, 39990, 39993,
39996, 39997, 40000, 40003, 40016, 40029, 40035, 40038, 40042, 40044, 40049,
40063, 40069, 40072, 40074, 40076, 40080, 40082, 40083, 40089, 40091, 40104,
40111, 40114, 40123, 40128, 40129, 40138, 40140, 40149, 40153, 40156, 40159,
40163, 40168, 40169, 40170, 40171, 40171, 40176, 40176, 40183, 40188, 40196,
40203, 40205, 40215, 40219, 40232, 40235, 40243, 40243, 40252, 40255, 40264,
40268, 40284, 40290, 40292, 40298, 40302, 40317, 40326, 40328, 40335, 40348,
40361, 40365, 40366, 40371, 40383, 40394, 40419, 40425, 40441, 40443, 40451,
40468, 40473, 40475, 40477, 40479, 40491, 40496, 40511, 40524, 40533, 40539,
40558, 40568, 40570, 40576, 40585, 40610, 40612, 40617, 40634, 40655, 40695,
40720, 40772, 40782, 40824, 40857, 41205, 41217, 41348, 41468, 41742, 42015,
42135, 42141, 42254, 42279, 42367, 42473, 42549, 42552, 42565, 42637, 42802,
43278, 43378, 43945, 43978, 44180, 44340, 44489, 44527, 45208, 45325, 45500,
45803, 45909, 45980, 46012, 46365, 46412, 46435, 46486, 46487, 46543, 46544,
46701, 46952, 47068, 47198, 47389, 47479, 47513, 47582, 47600, 47605, 47614,
47641, 47653, 47662, 47716, 47728, 47748, 47749, 47758, 47760, 47761, 47771,
47780, 47791, 47796, 47812, 47825, 47834, 47834, 47835, 47844, 47848, 47854,
47854, 47858, 47860, 47867, 47872, 47872, 47884, 47891, 47891, 47897, 47907,
47907, 47920, 47922, 47925, 47931, 47935, 47937, 47941, 47944, 47947, 47951,
47952, 47955, 47956, 47969, 47982, 47984, 47988, 47989, 47992, 47995, 47997,
48003, 48010, 48013, 48014, 48015, 48017, 48020, 48024, 48026, 48030, 48032,
48035, 48039, 48040, 48042, 48048, 48051, 48056, 48058, 48065, 48069, 48071,
48072, 48073, 48074, 48075, 48080, 48089, 48094, 48100, 48108, 48112, 48119,
48120, 48121, 48128, 48137, 48150, 48154, 48159, 48159, 48164, 48172, 48175,
48175, 48176, 48185, 48189, 48193, 48200, 48201, 48202, 48211, 48212, 48217,
48223, 48224, 48225, 48225, 48225, 48226, 48229, 48230, 48230, 48236, 48237,
48238, 48242, 48242, 48243, 48243, 48245, 48249, 48259, 48259, 48260, 48261,
48266, 48274, 48281, 48281, 48283, 48283, 48289, 48293, 48314, 48314, 48319,
48324, 48326, 48328, 48333, 48337, 48337, 48344, 48344, 48350, 48353, 48353,
48359, 48360, 48364, 48370, 48373, 48380, 48393, 48394, 48400, 48406, 48411,
48414, 48418, 48421, 48423, 48425, 48436, 48444, 48450, 48452, 48454, 48460,
48463, 48484, 48488, 48497, 48501, 48508, 48519, 48521, 48531, 48533, 48541,
48561, 48565, 48583, 48590, 48596, 48631, 48632, 48653, 48680, 48685, 48734,
48753, 48762, 48765, 48803, 48872, 48957, 49822, 50274, 51095, 51127, 51130,
51299, 51354, 51487, 51901, 52097, 52354, 53293, 53718, 54206, 54814, 55018,
55307, 55384, 55483, 55560, 55566, 55598, 55673, 55695, 55697, 55753, 55764,
55765, 55767, 55773, 55794, 55809, 55811, 55821, 55825, 55840, 55864, 55864,
55871, 55874, 55881, 55892, 55895, 55907, 55918, 55923, 55930, 55933, 55949,
55949, 55960, 56014, 56015, 56031, 56033, 56047, 56050, 56052, 56053, 56064,
56068, 56078, 56101, 56110, 56132, 56138, 56176, 56181, 56191, 56196, 56229,
56239, 56240, 56244, 56253, 56256, 56263, 56277, 56284, 56290, 56290, 56291,
56293, 56303, 56306, 56306, 56336, 56343, 56345, 56369, 56388, 56394, 56394,
56412, 56418, 56441, 56449, 56455, 56456, 56469, 56480, 56503, 56524, 56541,
56546, 56550, 56563, 56594, 56697, 56737, 56747, 59736, 59910, 60003, 61763,
61791, 63325, 63567, 63687, 63723, 63750, 63760, 63770, 63857, 63883, 63917,
63934, 63961, 63962, 63984, 63984, 64013, 64014, 64044, 64115, 64126, 64140,
64151, 64169, 64176, 64180, 64184, 64185, 64189, 64200, 64204, 64245, 64253,
64256, 64276, 64280, 64297, 64321, 64331, 64373, 64376, 64384, 64392, 64431,
64462, 64483, 64526, 64559, 64627, 64719, 64720, 64759, 64821, 64895]
Average 40931.17
Median 40133.5
IQ1, IQ3 32124.75 48242.0
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-02-01 10:24:49
Cerberus.Shadowmeld said: »Most H2H WS, lower TP values for the ones that scale.
Circling back to this a bit. Since I'm using Godhands, most of my WS sets have minimum effective TP of 1950 even if I somehow manage to WS at exactly 1000. What is the threshold for moonbow generally on scaling ones like RF?
It's already at 2.1875 @1000 with Mpaca + Moonshade + Godhands.
Edit:
For clarification it's
Fotia => Victory Smite, Shijin Spiral all the way, Raging, Howling, TK, DK at low TP
Moonbow => RF, HF, TK, DK at high TP
Is that basically it? What do your sets look like? I can just run it a large number of times, add 10 TP and do it again until it passes fotia to give you a more exact answer.
Server: Cerberus
Game: FFXI
Posts: 1799
By Cerberus.Shadowmeld 2022-02-01 10:26:02
What is IQ1 and IQ2? Is that Meidian / 2 and 3/2 Median values?
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-02-01 10:28:09
Cerberus.Shadowmeld said: »What is IQ1 and IQ2? Is that Meidian / 2 and 3/2 Median values? It's supposed to be IQ1 and IQ3, I just labeled it wrong. But median is your IQ2, basically the 50th percentile. IQ1 would be 25th and IQ3 is 75th percentiles. Since all of my percentiles are higher, I can comfortably say fotia is better.
Server: Cerberus
Game: FFXI
Posts: 1799
By Cerberus.Shadowmeld 2022-02-01 10:31:27
Raging Fists:
ItemSet 383545
Cape is 20 DEX, 30 acc, 20 atk, 10 DA
Mpaca is R10ish on both, but can assume it will eventually be R25
Tatenashi R15
Ramuh.Austar
Server: Ramuh
Game: FFXI
Posts: 10481
By Ramuh.Austar 2022-02-01 10:47:00
Cerberus.Shadowmeld said: »Raging Fists:
ItemSet 383545
Cape is 20 DEX, 30 acc, 20 atk, 10 DA
Mpaca is R10ish on both, but can assume it will eventually be R25
Tatenashi R15 With your set you can use Fotia Gorget/Moonbow +1 for raging always, it should come out better very early at like 1020 TP. I don't have NQ neck added in, only +2 so I just used fotia.
Server: Cerberus
Game: FFXI
Posts: 1799
By Cerberus.Shadowmeld 2022-02-01 10:53:19
Any other recommended changes? Honestly, I've kind of just put mnk together without referencing anything. So, I'm not even sure I'm doing everything right. Might just post all my WS sets.
Like I just use the exact same set for Howling Fist. I kind of thought about putting some WSD in there, but it's so noticeable when I TA on that i'm scared to.
Lakshmi.Buukki
Server: Lakshmi
Game: FFXI
By Lakshmi.Buukki 2022-02-01 10:55:52
Raise your hand if you knew that post was coming
Raise both if you know what the next 60 posts will be, sing along if you know the words.
Raise your hand if you knew Eiryl whining was coming right after my post.
Raise your hand if you think Eiryl's passive aggressive whining posts are useless and off-topic.
Eiryl, I thought you blocked Simon? Did you un-block him just to do the whole "i told you so" thing? Just wondering, no drama from me /devilmoonface
Asura.Eiryl
By Asura.Eiryl 2022-02-01 10:58:15
Naw, I couldn't see the post, I just know exactly what it says without even seeing it
|
|